Rates 2026
- Booking information
- Chalets 5 pers
- Chalet 4 pers. adapted for disabled people
- Cabin 4 pers
- Cabin 4 pers
- Cabin 6 pers
- Cabins 6 pers
- Options
Check-in 4 p.m. Check-out 11 a.m.
Basse saison – 15 avril au 03 juillet 2026 et 31 août au 30 septembre 2026
Middle season- 04th July to 24th July 2026
High season - 25 July to 30 August 2026
Hiver – 01 octobre au 14 avril
Minimum stay - 2 nights in low season and Winter, 7 nights in middle and high season
One parking space included for one car or motorcycle
***
Booking conditions
A 30% downpayment is payable upon booking and is non-refundable.
The balance is due 30 days prior to arrival, with no reminders sent. Non-compliance to this deadline may result in cancellation of the reservation.
For ANCV holiday vouchers, please send them by registered mail or contact us for ANCV Connect.
VACAF payment – contact us for a quote. No online bookings.
Groups – contact us for a quote. No online bookings.
Processing fees: online bookings €0, VACAF and groups - €15.
Toute demande de modification de dates ou du nombre de personnes doit être envoyée 15 jours avant la date d’arrivée au plus tard. 30 jours pour les groupes.
All refund requests must be sent directly to the insurer after canceling the reservation.
For more information, please consult our General Terms and Conditions of Sale, Useful Information, and FAQs at campingaupaysdehanau.com
Mélèze, Orne, Chêne | |
| Bed linen package | 25€ |
| Low season price per day (15th April to 03rd July and 31st August to 30th September 2026) | 90€ |
| Low season and winter as of 3rd day | 80€ |
| Low season 7 day stay (15th April to 03rd July and 31st August to 30th September 2026) | 500€ |
| Middle season 7 day stay (04th July to 24th July 2026) | 670€ |
| High season 7 day (25th July to 30th August 2026) | 700€ |
| Winter 1 night - 01 st October to 14th April | 100€ |
| City local tax per adult (+18 years old) and per day | 0,65€ |
Cyprès | |
| Bed linen package | 20€ |
| Low season price per day (15th April to 03rd July and 31st August to 30th September 2026) | 90€ |
| Low season and winter as of 3rd day | 80€ |
| Low season 7 day stay (15th April to 03rd July and 31st August to 30th September 2026) | 500€ |
| Middle season 7 day stay (04th July to 24th July 2026) | 670€ |
| High season 7 day (25th July to 30th August 2026) | 700€ |
| Winter 1 night - 01 st October to 14th April | 100€ |
| City local tax per adult (+18 years old) and per day | 0,65€ |
Frêne, Hêtre, Merisier | |
| Bed linen package | 20€ |
| Low season price per day (15th April to 03rd July and 31st August to 30th September 2026) | 80€ |
| Low season and winter as of 3rd day | 70€ |
| Low season 7 day stay (15th April to 03rd July and 31st August to 30th September 2026) | 430€ |
| Middle season 7 day stay (04th July to 24th July 2026) | 580€ |
| High season 7 day (25th July to 30th August 2026) | 610€ |
| City local tax per adult (+18 years old) and per day | 0,65€ |
Acacia, Noyer | |
| Bed linen package | 20€ |
| Low season price per day (15th April to 03rd July and 31st August to 30th September 2026) | 75€ |
| Low season and winter as of 3rd day | 65€ |
| Low season 7 day stay (15th April to 03rd July and 31st August to 30th September 2026) | 395€ |
| Middle season 7 day stay (04th July to 24th July 2026) | 550€ |
| High season 7 day (25th July to 30th August 2026) | 580€ |
| City local tax per adult (+18 years old) and per day | 0,65€ |
Bouleau, Saule | |
| Bed linen package | 30€ |
| Low season price per day (15th April to 03rd July and 31st August to 30th September 2026) | 85€ |
| Low season and winter as of 3rd day | 75€ |
| Low season 7 day stay (15th April to 03rd July and 31st August to 30th September 2026) | 490€ |
| Middle season 7 day stay (04th July to 24th July 2026) | 635€ |
| High season 7 day (25th July to 30th August 2026) | 675€ |
| City local tax per adult (+18 years old) and per day | 0,65€ |
Peuplier | |
| Bed linen package | 30€ |
| Low season price per day (15th April to 03rd July and 31st August to 30th September 2026) | 80€ |
| Low season and winter as of 3rd day | 70€ |
| Low season 7 day stay (15th April to 03rd July and 31st August to 30th September 2026) | 440€ |
| Middle season 7 day stay (04th July to 24th July 2026) | 590€ |
| High season 7 day (25th July to 30th August 2026) | 620€ |
| City local tax per adult (+18 years old) and per day | 0,65€ |
Breakfast upon request – 9€
Small and large towel set - 6€
Pet – 3€ per day
Cleaning fee - 40€
Guest - 3€ per day
Second vehicle – motorcycle €3.50 or car €4.50
Check-in 4 p.m. Check-out 1 p.m.
Low season- 15th April to 30th June 2026 and 1st September to 30th September 2026
High season - 01st July to 31st August 2026
Babies from 0 to 3 years old stay for free.
Maximum number of people per pitch - 6 (children and babies included)
Maximum number of cars per space - 1 car
Breakfast €9.00 upon request
***
Booking conditions
A 30% downpayment is payable upon booking and is non-refundable. Minimum downpayment – €8.
Balance payable upon arrival.
Groups – contact us for a quote. No online bookings.
Booking fees: online bookings €0, groups -€15, walk-ins €3
Any request to change dates or the number of people must be sent no later than 15 days before the arrival date.
30 days for groups.
All refund requests must be sent directly to the insurer after canceling the reservation.
For more information, please consult our General Terms and Conditions of Sale, Useful Information, and FAQs at campingaupaysdehanau.com
1300€
Unlimited stay between 15th April and September 30th.
Valid for 4 people with a motorhome or a caravan.
Electricity 6A included.
Limited availability.
110€
Additional person of 16 years old and over.
80€
Additional child under 16 years of age.
55€
Pet
280€
Possible Winter storage from October 01 till April 14th.
Interested? Email us.
| Daily rate | Low season 15th April to 30th June and 1st September to 30th September | High season (July 1st to August 31st) |
| Motorhome and caravan pitch | 9€ | 12€ |
| Adult or child 16-18 years old | 5,50€ | 6,50€ |
| Children aged 3-15 | 3€ | 4€ |
| Animal on leash | 3€ | 3€ |
| Car | 4€ | 5€ |
| Motorcycle | 3€ | 4€ |
| 6 amp electrical supply | 5€ | 5€ |
| Storage option | 6€ | 10€ |
| City local tax per adult (+18 years old) and per day | 0,65€ | 0,65€ |
| Daily rate | Low season 15th April to 30th June and 1st September to 30th September | High season (July 1st to August 31st) |
| Tent pitch | 5€ | 7€ |
| Adult or child 16-18 years old | 5,50€ | 6,50€ |
| Children aged 3-15 | 3€ | 4€ |
| Animal on leash | 3€ | 3€ |
| Car | 4€ | 5€ |
| Motorcycle | 3€ | 4€ |
| 6 amp electrical supply | 5€ | 5€ |
| City local tax per adult (+18 years old) and per day | 0,65€ | 0,65€ |

